Catylist ID:
#30168871
Affordable N Charleston Business Opportunity
Retail-Commercial
for Sale
Catylist Listing ID: | 30168871 |
Property Subtypes: | Free-Standing Building |
Building Size (RSF): | 840 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.15 Acres |
Sale Price: | $117,500 |
Unit Price: | $139.88 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2019 |
Overview / Comments
***Just Reduce**** Owner Will Consider Owner Finacing***A great opportunity to purchase a site for professional businesses such as a business office, barber or beauty shop, flower shop, seamstress or shoe repair, mailing, delivery or pick-up services, specialized training schools, artist or craft studio, pet-grooming to name a few. Because of the property location, North Charleston pro-active business zoning of B-2, and the existing building on this site, this property is easily convertible to meet many of your business needs. Some features of this property to consider: *Located just .26 mile from the I-526 and N Rhett exit, making it easy to serve your clients in surrounding areas, such as Daniel Island, Mount Plesant, and West Ashley. *Over 24,000 daytime employees within a 3-mile radius, much in the aeronautical, defense and technological sectors. *Approximately 32,000 traffic count just one block away. |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 32 - N.Chas./Summerville outside I-526 |
Tax ID/APN: | 471-03-00-098 |
Zoning: | B-2 (NORTH CHARLESTON) |
Retail Clientele: | General, Family, Business |
Property Located Between: | Wright Street and Sumner Avenue |
Property Visibility: | Fair |
Largest Nearby Street: | N Rhett Ave |
Feet of Frontage: | 77 |
Highway Access: | Easy access to N Rhett Ave, I-526, and I-26 |
Airports: | Charleston International Airport |
Tenancy: | Single Tenant |
Property Condition: | Fair |
Year Built: | 1945 |
Roof Type: | Gable |
Zoning Description: | North Charleston B-1 Limited Business District |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,751 | 38,800 | 109,583 |
Median Age: | 35.17 | 33.18 | 33.37 |
Households: | 3,143 | 15,213 | 42,031 |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |