Catylist ID:
#30138417
Catylist Listing ID: | 30138417 |
Property Subtypes: | Cold Storage, Flex Space, Food Processing, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution |
Building Size (RSF): | 7,728 SF |
Gross Land Area: | 0.15 Acres |
Sale Price: | $1,575,000 |
Unit Price: | $203.80 PSF |
Ceiling: | 42 ft. |
Office SF: | 1,000 SF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 4/3/2018 |
Overview / Comments
RECENT DEVELOPMENTS UNDERWAY FOR THIS BLOCK. MASTER PLAN OF ST. JULIAN DEVINE COMMUNITY CENTER IS SCHEDULED TO BREAK GROUND ADJACENT TO THIS PROPERTY SEE ATTACHMENT TO LISTING FOR PROSPECTIVE VISUAL DRAWINGS. FEATURES High Ceilings 7728 square feet Built 1995 2 Stories 3 large offices 2 full baths with showers Ample Storage Balcony Sound Room DHEC approved (A) rating Commercial kitchen Walk-in Freezer Movable stage Hardwood floors BENEFITS Adjacent to Cigar Factory (Charleston’s Premier mixed use complex including Top Restaurants, Office and Retail conveniences. Quick access to Ravenel Bridge, Near Trident Technical College, Downtown Port. Oh Yes! Harbor, Bridge and Skyline Views. Shared parking in rear see plat and LI uses attached to MLS listing |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 51 - Peninsula Chas. inside of crosstown |
Taxing Authority: | City of Charleston |
Tax ID/APN: | 459-06-01-068 |
Zoning: | LI - Light Industrial District |
Property Located Between: | East Bay and Blake Street |
Area Description: | Downtown Eastside |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 6,852 SF |
Property Condition: | Good |
Year Built: | 1995 |
Construction/Siding: | Stucco |
Exterior Description: | Stucco and Brick |
Parking Type: | Surface, Other |
Parking Description: | Shared parking inn rear and on street parking Blake |
Total Parking Spaces: | 10 |
Eave Height: | 80 |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Lighting: | Fluorescent |
Internet Access: | Cable |
Interior Description: | Open Space |
Zoning Description: | LI or multi use. see attached listings of uses |
In Flood Plain?: | Yes |
Lot Frontage: | 55' |
Lot Depth: | 102' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements Description: | see plat |
Land Ownership: | Fee Simple |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,842 | 58,649 | 136,083 |
Median Age: | 28.34 | 33.82 | 36.38 |
Households: | 6,008 | 24,466 | 56,803 |
© Copyright Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |