Catylist ID:
#30758400
Stand Alone Building for Sale
Retail-Commercial
for Sale
Sale Pending/Contingent
Also listed as Office
Catylist Listing ID: | 30758400 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Garden Center, Post Office, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub, Other |
Status: | Pending/Contingent |
Building Size (RSF): | 3,044 SF |
Gross Building Area: | See Agent |
Sale Price: | $990,000 |
Unit Price: | $325.23 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | 5.71% |
Average Occupancy Rate: | 100 |
Last Updated: | 6/29/2022 |
Overview / Comments
Prime location in the heart of NOMO that offers a wide flexibility for investors or occupants. This building is across the street from the Refinery a 30,000 SF office building with views of the outdoor Amphitheater. Currently leased to a Legacy Meats on a month to month lease providing flexibility to a Buyer. This 3,044 SF stand along building has excellent exposure in one of the most desirable areas on the peninsula. Zoned Upper Peninsula in the City of Charleston. Listing agents have an ownership interest in the property. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 52 - Peninsula Chas. outside of crosstown |
Tax ID/APN: | 464-06-00-013 |
Year Built: | 1966 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,371 | 59,252 | 141,165 |
Median Age: | 36.08 | 33.21 | 35.64 |
Households: | 2,259 | 23,628 | 59,041 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |