Catylist ID:
#30458578
Retail and Land for Sale
Retail-Commercial
for Sale
Also listed as Vacant Land
Catylist Listing ID: | 30458578 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 3,298 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.66 Acres |
Sale Price: | $799,000 |
Unit Price: | $242.27 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
There are 3 parcels included in the sale. Great opportunity to expand the current retail, build additional flex space in the rear, or redevelop the site into several uses such as a Gas Station, Bank, Restaurant, or larger retail user. 1) Parcel E: .725 Acres, 1 brick commercial use building on property, approximately 3298 square feet. The retail building is fully Leases, three (3) total units Zoned B-3, general commercial, highest commercial classification 2) Parcel B: .425 Acres, 2 mobile homes on property, 1,904 sq. ft that will be removed. Zoned B-2, neighborhood business center, one step down from highest classification, mainly personal services, can be small restaurants/retail & office space, no drive-through permitted. 3) Parcel C: .511 Acres, 1 mobile home on property, 1,248 sq. ft. Zoned B-2 |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Submarket/Township: | 63 - Summerville/Ridgeville Area |
Tax ID/APN: | 1361204069 |
Zoning: | OTHER |
Retail Clientele: | General, Family, Business, Tourist, Recreation |
Property Visibility: | Excellent |
Airports: | Charleston International Airport |
Site Description: | There is a Storage Facility neighboring the site. In less than a mile there is a Food Lion, Dollar General, Auto Repair Shops and several residential neighborhoods. |
Year Built: | 1987 |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,968 | 54,207 | 108,635 |
Median Age: | 38.78 | 36.15 | 35.1 |
Households: | 2,636 | 20,435 | 40,176 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |