Catylist ID:
#30679390
Catylist Listing ID: | 30679390 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 0.50 Acres |
Sale Price: | $397,785 |
Unit Price: | $795,570 Per Acre |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 1/7/2021 |
Overview / Comments
Well located parcel with frontage on Old Charleston Rd. Adjacent parcel fronting Savannah Hwy. also available for a total assemblage of .81 acres. AE Flood Zone. Bring all offers. Seller motivated for quick sale. Seller is in the process of completing title transfer from estate. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 12 - W.Ashley outside I-526 to Rantowles |
Submarket Type: | Suburban |
Tax ID/APN: | 285-00-00-032 |
Zoning: | LI - Light Industrial District |
Property Visibility: | Good |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 998 | 16,105 | 58,460 |
Median Age: | 32.88 | 36.7 | 36.91 |
Households: | 437 | 6,755 | 25,062 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |