Catylist ID:
#30664383
Catylist Listing ID: | 30664383 |
Property Subtypes: | Free-Standing Building, Mixed Use, Other |
Building Size (RSF): | 2,642 SF |
Gross Building Area: | See Agent |
Sale Price: | $800,000 |
Unit Price: | $302.80 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/23/2022 |
Overview / Comments
Potential investment property located in growing area of Goose Creek near Highway 52. Two buildings totaling ±2,642 SF on approximately .75 AC. Property partially leased to short term tenant. - One building approximately 1,690 SF - One building approximately 952 SF - "As-Is" condition - Do not contact tenant or tour without first calling agent |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 73 - G.Creek/M.Corner Hwy.17a to Hwy.52 |
Tax ID/APN: | 243-120-7016 |
Zoning: | GC - General Commercial District |
Year Built: | 2000 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,774 | 64,775 | 124,937 |
Median Age: | 37.55 | 33.65 | 32.08 |
Households: | 2,215 | 24,055 | 45,221 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |