Catylist ID:
#30639505
Catylist Listing ID: | 30639505 |
Property Subtypes: | Mixed Use |
Building Size (RSF): | 49,410 SF |
Gross Building Area: | See Agent |
Sale Price: | $9,500,000 |
Unit Price: | $192.27 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/22/2021 |
Overview / Comments
• ±49,410 SF free standing retail shopping center on ±10.17 AC • 100% Leased - Great investment opportunity! • Located at the intersection of Dorchester & Ashley Phosphate Rd • Great visibility on heavily trafficked corridors • Easy accessibility on and off each road • Anchor tenant is iQor • Ample parking in both front and back of building • Across from Publix shopping center & beside Frankie’s Fun Park • Close to Bosch, Charleston International Airport, Boeing, and Joint Base charleston |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Submarket/Township: | 61 - N.Chas/Summerville/Ladson Area |
Tax ID/APN: | 173-00-00-042 |
Zoning: | CG - General Commercial District |
Retail Clientele: | General, Family, Business |
Largest Nearby Street: | Dorchester and Ashley Phosphate Rd |
Property Condition: | Average |
Year Built: | 1985 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,177 | 45,046 | 124,972 |
Median Age: | 34.06 | 33.18 | 32.91 |
Households: | 2,941 | 17,171 | 47,708 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |