Catylist ID:
#30572916
Office space for rent- Park West
Office
for Lease
Catylist Listing ID: | 30572916 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,510 SF |
Building Size (RSF): | 1,510 SF |
Gross Building Area: | 6,040 SF |
Gross Land Area: | 0.53 Acres |
Lease Rate: |
$19 PSF (Annual) |
Base Monthly Rent: | $2,390 |
Lease Types: | NNN |
Class of Space: | Class A |
Usable Size (USF): | 1,250 SF |
Core Factor: | 17% |
Last Updated: | 2/14/2021 |
Overview / Comments
This rate is good for the first six months then goes to $25/RSF, with annual escalations based on a 3 year term. This is a 1st floor suite in a 2-story class A office building in Park West. Other tenants include Edward Jones, Jcom, D3 Dentistry. This suite has a reception area, break room, restroom, 4 private offices and a conference room. Tenant to pay 25% of CAM, tax, insurance expense plus suite utilities. |
Attachments & Media
Expand All Available Space
Suite: 101 | 1,510 SF | $19 PSF (Annual) NNN |
Space Available: | 1,510 SF | |
Lease Rate: |
$19 PSF (Annual) $2,390 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 2/20/2020 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 4 | |
Tax Expenses | $9,282 PSF (Annual) | |
CAM Expenses | $2.33 PSF (Annual) | |
Rent Escalators | Other | |
Rent Escalators Description | 3% annual | |
Rent Concession | This rate is good for the first 6 months of a 3 year lease; then rate goes to $25/RSF |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 41 - Mt.Pleasant North of IOP Connector |
Tax ID/APN: | 583-03-00-182 |
Zoning: | OP - Office Professional |
Property Located Between: | off Hwy 17 & Hwy 41 |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 3,020 SF |
Year Built: | 2008 |
Year Renovated: | 2017 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Parking Type: | Surface |
Passenger Elevators: | 1 |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 28,386 | 54,888 |
Median Age: | 38.33 | 39.23 |
Households: | 10,240 | 21,246 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |