Catylist ID:
#30794543
Catylist Listing ID: | 30794543 |
Property Subtypes: | Agricultural, Industrial, Mobile Home Park, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage |
Gross Land Area: | 23.30 Acres |
Sale Price: | $200,000 |
Unit Price: | $8,583 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 7/25/2022 |
Overview / Comments
23.3 Acres Zoned RD-2 +/- 2005' of Road Frontage on Charleston Hwy +/- 2250' of Road Frontage on St Peters Road This district is very rural in nature, though more developed than the RD-1 district. This district serves as a transition between the lower density RD-1 and higher density RS district. It allows for agricultural uses, rural residential development, and low intensity supporting uses. Most of the lands within this district are not heavily farmed or in significant flood prone areas. Some services may be available or planned with this district allowing for a greater density of residential development than |
Additional Details
Nearest MSA: | Hilton Head Island-Bluffton |
County: | Colleton |
Submarket/Township: | 82 - Colleton County |
Tax ID/APN: | 210-00-00-002.000 |
Zoning: | RD-2 |
Property Visibility: | Good |
Legal Description: | S-15-371 BONNIE DOONE RD & SC64 CHARLESTON HWY |
Largest Nearby Street: | Charleston Hwy |
Feet of Frontage: | 2,005 |
Site Description: | 23.3 Acres RD-2 |
Zoning Description: | This district is very rural in nature, though more developed than the RD-1 district. This district serves as a transition between the lower density RD-1 and higher density RS district. It allows for agricultural uses, rural residential development, and low intensity supporting uses. Most of the lands within this district are not heavily farmed or in significant flood prone areas. Some services may be available or planned with this district allowing for a greater density of residential development than |
Available Utilities: | Electric |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,024 | 8,695 |
Median Age: | 39.87 | 39.75 |
Households: | 1,152 | 3,341 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |