Catylist ID:
#29934347
Office / Retail Warehouse Site with Excellent Signage
Office
for Lease
Also listed as Shopping Center, Retail-Commercial
Catylist Listing ID: | 29934347 |
Property Subtypes: | Flex Space, Office Building |
Contiguous Space: | 1,400 - 2,800 SF |
Total Available: | 4,200 SF |
Building Size (RSF): | 2,800 SF |
Gross Building Area: | 9,800 SF |
Gross Land Area: | 1 Acre |
Lease Rate: |
$16 PSF (Annual) |
Base Monthly Rent: | $3,733 |
Lease Types: | NNN |
Drive In Bays: | 1 Bay (Varies by space) |
Building Name: | Berkeley Central |
Usable Size (USF): | 1,400 SF |
Last Updated: | 1/29/2021 |
Overview / Comments
This is a fabulous location! You can't get closer to I26 for the price. Other tenants include - Accrux Staffing, Signarama, AllState, M&C Seafood and Fabric & Crafts. Unit B&C is open retail type space with an office, two bathrooms with warehouse in back with two 12x10 roll up doors. Unit H has offices or retail in front with storage and roll up door in back. Entire building has been repainted, new roof, all units have new HVAC units, and more upgrades coming soon to parking lot, landscaping, signage and more! Also available - A new building going up in front. Looking for the right tenant to finish upgrading the property. Let us do a build to suite for your client! |
Expand All 2 Spaces Available
Suite: B&C | 2,800 SF | $16 PSF (Annual) NNN |
Suite: D | 1,400 SF | $16 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Taxing Authority: | Sanagree Special Tax District |
Tax ID/APN: | 221-16-01-024 |
Zoning: | CG - General Commercial District |
Property Located Between: | Just down from Nexton on right at second traffic light |
Property Visibility: | Excellent |
Highway Access: | Half mile from I26 - 199B interchange |
Area Description: | This road is exploding with growth. Nexton is within site of property, the Volvo development, new hospital, schools, housing developments makes this property a must location for stand alone retail. |
Total Number of Buildings: | 1 |
Year Built: | 1980 |
Lot Frontage: | 150' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,225 | 43,916 | 116,251 |
Median Age: | 34.17 | 34.29 | 34.97 |
Households: | 2,225 | 16,129 | 42,951 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |