Catylist ID:
#30505258
+/-427 Gross Acres of Land for sale in Opportunity Zone
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30505258 |
Property Subtypes: | Multi-Family |
Status: | Pending |
Gross Land Area: | 427 Acres |
Sale Price: | $60,000 Per Acre |
Total Price: | $25,620,000 |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/24/2022 |
Overview / Comments
Acreage: 427 Gross Acres Wetland Acres: 98 Wetland Acres Purchase Price: $40,000/ Upland Acre Zoning: Agricultural (Flex-1) – Berkeley County Adjacent to Santee Cooper’s Camp Hall and Volvo Cars USA Potential Uses: Residential, Multi-family, Commercial, Industrial Opportunity Zone |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 74 - Jedburg Rd-Black Tom-Hwy.17a-Col.Pk. |
Tax ID/APN: | 1750002047 |
Zoning: | OTHER |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,699 | 9,106 |
Median Age: | 38.8 | 38.11 |
Households: | 1,074 | 2,660 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |