Catylist ID:
#30568679
Catylist Listing ID: | 30568679 |
Property Subtypes: | Hog, Horse, Livestock, Nursery, Orchard, Ranch |
Gross Land Area: | 80.90 Acres |
Sale Price: | $2,250,000 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/8/2021 |
Overview / Comments
Wonderful property with many applications, close proximity to Nexton, Cane Bay and Carnes Crossroads. Located just off Hwy 176 In Summerville and Sheep Island Rd. This property can be accessed from both Nexton Parkway or Jedburg Rd from I-26. The property is currently occupied by two separate businesses, please do not approach tenants or staff about the sale or requesting information. The property has been improved with two main living structures, a horse stable, separated pastures as well as 4000 sf Steel Building that could serve many uses. ZONING is Flex-1 through Berkeley County 2016 APPRAISAL IN HAND HIGHER THAN ASKING PRICE!!!! Property Being sold Includes TMS#'s: 178-00-03-051- 77.59 ACRES, 178-00-03-114- 2.93 ACRES- 178-00-03-047- 6.00ACRES. Property Improvements: 4621 sf Residential House 8 Bds – 4.5 baths 4621 sf Residential House 8 Bds – 4.5 baths 1440 sf Office 4000 sf Storage Facility 1800 Sf Picnic Shelter 1800 Sf Horse Barn w loft 18282 Total Sf Improved |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Tax ID/APN: | 194-00-03-051 |
Zoning: | OTHER |
Airports: | Charleston International |
Zoning Description: | Flex 1 Zoning - Berkley County The subject property is currently zoned Flex 1 (F-1) by the Berkeley County Zoning Department. This is an Agricultural District. A significant portion of the County’s land area is used for agricultural, forestry, and agricultural/residential purposes. The Agricultural District is intended to preserve agricultural activities as a primary use, but to allow residential development as a secondary use. Permitted uses include Agricultural Uses, Recreation Uses, Institutional Uses, and Residential Uses. |
Topography: | Gently Sloping |
Water Service: | Well |
Sewer Type: | Septic |
Available Utilities: | Electric |
Easements: | Ingress/Egress, Environmental |
Easements Description: | Two Streams that flow through the property As Noted on Plat Two drain field easements. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,568 | 4,288 | 15,499 |
Median Age: | 41.36 | 39.62 | 36.88 |
Households: | 563 | 1,578 | 5,683 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |