Catylist ID:
#30532452
534 King Street
Retail-Commercial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30532452 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail |
Status: | Pending/Contingent |
Building Size (RSF): | 7,400 SF |
Sale Price: | $10,000,000 |
Unit Price: | $1,351 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/18/2022 |
Overview / Comments
Free-standing building on the prominent corner of King and Wolfe Street. Adjacent to the Midtown Development with Hyatt Place and Hyatt House Hotel. Retail space available on King Street. Rare free-standing building, with approximately 12 parking spaces on site for lease. Property leased as is. - Excellent location on the booming Upper King Street - Considered to be "Walker's Paradise" with a 96% Walk Score - Zoning: General Commercial - Within the Accommodations Overlay - Long-term lease available - 2nd floor available |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 51 - Peninsula Chas. inside of crosstown |
Tax ID/APN: | 460-08-04-063 |
Zoning: | OTHER |
Retail Clientele: | General, Business, Tourist |
Property Located Between: | King Street and Woolfe |
Property Visibility: | Excellent |
Largest Nearby Street: | King Stree |
Year Built: | 1950 |
Parking Type: | Surface |
Parking Description: | 12 parking spaces on site |
Zoning Description: | General Commercial |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 22,276 | 57,192 | 138,585 |
Median Age: | 29.23 | 34.17 | 36.61 |
Households: | 9,303 | 24,188 | 57,943 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |