Catylist ID:
#30732858
Multi Family Site For Sale!
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30732858 |
Property Subtypes: | Multi-Family |
Status: | Pending/Contingent |
Gross Land Area: | 7.28 Acres |
Sale Price: | $3,580,000 |
Unit Price: | $491,758 Per Acre |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/20/2022 |
Overview / Comments
4 acres developable on Clements Ferry Rd. with unbelievable visibility and superior access. This site enjoys extremely rare “GP” Gathering Place Zoning (one of only five properties in the entire city of Charleston have this). Multi stories preferred, highest density under current zoning allowed! Great location close to Downtown and Mt. Pleasant, this site won’t last long. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 78 - Wando/Cainhoy Area |
Tax ID/APN: | 2710002169 |
Zoning: | OTHER |
Property Located Between: | Corner of 526 & Clements Ferry Road |
Property Visibility: | Excellent |
Zoning Description: | (GP) Gathering Place |
Topography: | Gently Sloping |
Easements: | Utilities |
Easements Description: | Common road through Sportsmans Island Drive. |
Available Utilities: | Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 17,955 | 88,095 |
Median Age: | 35.55 | 36.53 |
Households: | 7,057 | 36,184 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |