Catylist ID:
#30782093
McQueen Distribution Center
Undisclosed Address, Summerville, SC 29483
Industrial
for Lease
Catylist Listing ID: | 30782093 |
Property Subtypes: | Cold Storage, Flex Space, Food Processing, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Research & Development, Warehouse/Distribution, Other |
Building Status: | Under Construction |
Contiguous Space: | 22,000 - 110,000 SF |
Gross Building Area: | 110,000 SF |
Gross Land Area: | 24.10 - 12 Acres |
Lease Rate: |
$7.50 - 8.50 PSF (Annual) |
Base Monthly Rent: | $68,750 - 77,916 |
Lease Types: | NNN |
Last Updated: | 8/1/2022 |
Overview / Comments
This first-generation industrial warehouse is conveniently located to Jedburg Road and I-26, just off Hwy 78. The building can accommodate any user needing space in the 25,000 to 110,000-foot range. Construction starts today with a delivery date of Q4 2022. |
Attachments & Media
Expand All Available Space
Suite: One | 110,000 SF | $7.50 - 8.50 PSF (Annual) NNN |
Space Available: | 110,000 SF | |
Minimum Divisible: | 22,000 SF | |
Lease Rate: |
$7.50 - 8.50 PSF (Annual) $68,750 - 77,916 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution, Flex Space | |
Date Available: | 11/1/2022 | |
Lease Term: | 120 Months | |
Space Type: | New | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | 3.5 |
Additional Details
Taxing Authority: | Dorchester |
Tax ID/APN: | 122-00-00-072-000c |
Zoning: | LI - Light Industrial District |
Highway Access: | Quick 3-minute jump to get on either I-26 going West or East to any of the Port Terminals. or CHS International. |
Airports: | Charleston International |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2022 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | Truck Court 185' w a 15 foot concrete dolly pad |
Total Parking Spaces: | 92 |
Column Spacing: | TBD |
Overhead Cranes: | Undisclosed |
Sprinklers: | Wet |
Amps: | 800 |
Heat Type: | Electricity |
Heat Source: | Wall Units |
Lighting: | LED |
Internet Access: | Fiber Optic |
Zoning Description: | light industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements Description: | No Easements |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |