Catylist ID:
#30782570
Catylist Listing ID: | 30782570 |
Property Subtypes: | Flex Space, Office Building |
Contiguous Space: | 10,000 - 85,200 SF |
Gross Building Area: | 86,572 SF |
Gross Land Area: | 7 Acres |
Lease Rate: |
$25 - 27 PSF (Annual) |
Base Monthly Rent: | $110,416 - 119,250 |
Lease Types: | Full Service |
Building Name: | Port 26 |
Class of Space: | Class A |
Last Updated: | 6/23/2022 |
Overview / Comments
- Newly renovated creative space with large floor-plates and direct parking access. - +/-275 Linear feet of frontage facing I-26, potential for unrivaled signage exposure to Charleston’s primary artery (I-26), with 128,600 CPD. - 6.0+ / 1,000 RSF parking ratio - Unique indoor and outdoor amenities include: game room, micro-market, tenant lounge, outdoor patio, dog park available to all tenants. - Full site / property renovations will be completed Q1 2022 - Building signage available - Dock-high doors - 12’ Ceiling height |
Attachments & Media
Expand All 2 Spaces Available
Suite: 1st Floor | 53,000 SF | $25 - 27 PSF (Annual) Full Service |
Suite: 2nd Floor | 32,200 SF | $25 - 27 PSF (Annual) Full Service |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 32 - N.Chas./Summerville outside I-526 |
Tax ID/APN: | 4751100002 |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1985 |
Year Renovated: | 2022 |
Parking Type: | Surface |
Parking Description: | 6+ / 1,000 RSF |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,548 | 57,002 | 132,884 |
Median Age: | 32.92 | 31.99 | 32.78 |
Households: | 2,047 | 22,623 | 50,338 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |