Catylist ID:
#30404692
Catylist Listing ID: | 30404692 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Warehouse/Distribution |
Building Size (RSF): | 770,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $5,500,000 |
Unit Price: | $7.14 PSF |
Ceiling: | 20 ft. Clear |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 550,000 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/20/2021 |
Overview / Comments
±770,000 SF (550,000 SF Usable) Class B/C industrial campus comprised of multiple buildings on ±55 AC. Approximately ±20,827 SF of executive level office space. Potential uses include: dry storage, distribution, manufacturing and heavy-industrial yard space. - Twenty (20) individual buildings - ±3,600-±220,000 SF buildings - Wet & dry sprinkler systems - Dual rail capabilities - CSX and H&B Rail on site - Clear heights ranging from 13'-20' - Site zoned industrial - Can be pad-ready for redevelopment purposes |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Hampton |
Tax ID/APN: | 119-05-01-004 |
Zoning: | INDUSTRIAL |
Rail Access: | Yes |
Year Built: | 1990 |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Eave Height: | 20 |
Sprinklers: | Wet, Dry |
Part of Planned Development?: | Yes |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,068 | 6,564 |
Median Age: | 41.67 | 38.34 |
Households: | 896 | 2,600 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |