Catylist ID:
#30102918
Sea Island Shopping Center Retail Space
Retail-Commercial
for Lease
Catylist Listing ID: | 30102918 |
Property Subtypes: | Mixed Use, Restaurant, Street Retail, Other |
Contiguous Space: | 6,045 SF |
Building Size (RSF): | 10,270 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$24 PSF (Annual) |
Base Monthly Rent: | $12,090 |
Lease Types: | NNN |
Building Name: | Sea Island Shopping Center |
Last Updated: | 4/15/2021 |
Overview / Comments
Landlord is sub-dividing the former Rite-Aid space to create two suites!!!! B1 - approximately 4,225 SF B2 - approximately 6,045 SF TICAM - $4.85 p/sf One of Mt. Pleasant’s most well known central hub Retail Centers with very little turnover. Multiple curb cuts along Chuck Dawley & Ben Sawyer Blvd. provide excellent ingress/egress. Sea Island Shopping Center is anchored by Harris Teeter and includes other neighboring Tenants such as: Goodwill, Wendys and Regions Bank. The suite(s) are located between Harris Teeter and Goodwill. Ample surface parking. |
Attachments & Media
Expand All Available Space
Suite: B2 | 6,045 SF | $24 PSF (Annual) NNN |
Space Available: | 6,045 SF | |
Lease Rate: |
$24 PSF (Annual) $12,090 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Adjacent to Harris Teeter. Sub-division of former Rite-Aid space, Landlord has created two smaller suites...See attached flyer for more info. | |
Space Subcategory: | Grocery-Anchored, Community Center | |
Date Available: | 3/15/2020 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 42 - Mt.Pleasant South of IOP Connector |
Tax ID/APN: | 532-07-00-123 |
Retail Clientele: | General, Family, Business, Tourist, Other |
Property Visibility: | Excellent |
Largest Nearby Street: | Coleman Blvd & Chuck Dawley Blvd |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1969 |
Parking Type: | Surface |
Zoning Description: | AB - Area Wide Business in the Town of Mt. Pleasant |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,342 | 38,003 | 91,034 |
Median Age: | 39.16 | 40.84 | 38.2 |
Households: | 4,228 | 16,967 | 38,068 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |