Catylist ID:
#30700582
Retail/Commercial West Ashley
Retail-Commercial
for Lease
Catylist Listing ID: | 30700582 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail, Vehicle Related |
Contiguous Space: | 6,000 SF |
Building Size (RSF): | 6,000 SF |
Gross Land Area: | 0.50 Acres |
Lease Rate: |
$18.25 PSF (Annual) |
Base Monthly Rent: | $9,125 |
Lease Types: | NNN, Other |
Ceiling: | 14 ft. |
Usable Size (USF): | 6,000 SF |
Last Updated: | 2/27/2021 |
Overview / Comments
Great location on with Sam Rittenberg frontage. Building is currently setup for automotive/general shop use but easily modified for retail or office. Office area is approximately 500 sqft with the remaining area open shop with concrete floors. 6 bay doors 10' x 10' Eave height 12' Fenced lot with asphalt paving and laydown area. Owner relocating. |
Expand All Available Space
Suite: 1881 | 6,000 SF | $18.25 PSF (Annual) NNN,Other |
Space Available: | 6,000 SF | |
Lease Rate: |
$18.25 PSF (Annual) $9,125 (Monthly) |
|
Lease Type: | NNN,Other | |
Space Description: | Owner relocating.
Small office with remainder open garage/warehouse. Great location with excellent frontage. Paved parking with fenced laydown area. |
|
Space Subcategory: | Office Showroom, Free-Standing Store | |
Date Available: | 3/1/2021 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Offices | 1 | |
Parking Spaces | 20 | |
Tax Expenses | $12,000 PSF (Annual) | |
Rent Escalators Description | TBD |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 11 - W.Ashley inside I-526 to Ashley River |
Tax ID/APN: | 351-14-00-076 |
Retail Clientele: | General, Business, Other |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1985 |
Roof Type: | Gable |
Construction/Siding: | Brick, Metal Siding |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity, Natural Gas, Suspended Radiant Heaters |
Heat Source: | Central, Radiant |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Electric Lines |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,914 | 55,003 | 138,404 |
Median Age: | 33.13 | 37.87 | 35.12 |
Households: | 4,955 | 25,026 | 58,297 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |