Catylist ID:
#30795772
Catylist Listing ID: | 30795772 |
Property Subtypes: | Office, Retail, Retail-Pad, Other |
Gross Land Area: | 1.51 Acres |
Sale Price: | $1,057,000 |
Unit Price: | $700,000 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/12/2022 |
Overview / Comments
3 parcels for sale along Nexton Parkway, ranging from Appx. 1.51 to appx. 1.86 AC with existing curb cuts Located between the forthcoming Harris Teeter and Nexton Elementary School •Nexton is a 4,500 AC master-planned community in Berkeley County with over 8,000 homes and over 1.5 million SF of retail planned at buildout Zoning is PUD with internal construction design review for a fast-tracked approval process Water and sewer at site Easy access to I-26 at both exits 199 & 197 Minutes to Highway 17A and downtown Summerville |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Tax ID/APN: | 2210000176 |
Zoning: | CG - General Commercial District |
Property Visibility: | Excellent |
Legal Description: | Tract F-3A |
Largest Nearby Street: | Brighton Park Blvd |
Highway Access: | Easy access to I-26. |
Topography: | Level |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 28,229 | 91,266 |
Median Age: | 35.1 | 35.36 |
Households: | 10,511 | 33,480 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |