Catylist ID:
#30557643
BLOWOUT SALE! OWNER SAYS SELL IT!
Retail-Commercial
for Sale
Sale Pending
Catylist Listing ID: | 30557643 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Restaurant |
Status: | Pending |
Building Size (RSF): | 4,674 SF |
Gross Land Area: | 2 Acres |
Sale Price: | $675,000 |
Unit Price: | $144.42 PSF |
Property Use Type: | Net Leased Investment (NNN), Vacant/Owner-User |
Building Name: | Kelly's Barbeque |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/24/2021 |
Overview / Comments
OWNER SAYS SELL!!! This 4,674 SF free standing building on 2 acres in Summerville / Ladson is in Charleston County on the Dorchester County border. This property would be an excellent location for a small business needing lay-down. Also would make a great office or daycare location. The property is currently a restaurant but has many possibilities. There is a tenant in place. Call for details. |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Tax ID/APN: | 385-06-00-024 |
Zoning: | CG - General Commercial District |
Year Built: | 2001 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,221 | 58,728 | 142,842 |
Median Age: | 36.06 | 34.67 | 34.49 |
Households: | 1,005 | 21,817 | 53,083 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |