Catylist ID:
#29853950
Catylist Listing ID: | 29853950 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Retail, Retail-Pad, Self Storage, General |
Gross Land Area: | 3.74 Acres |
Sale Price: | $950,000 |
Unit Price: | $254,010 Per Acre |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Last Updated: | 6/23/2022 |
Overview / Comments
CHOICE LOCATION !! This would make a Great Retail application such as Fast Food, Medical Office, Hardware Store !!! This CORNER LOT has 661 ft. of Frontage on Orangeburg Road, and 552 ft. of Frontage along Mallard Road. The Mostly level lot, zoned CG Commercial General, is at a HIGH TRAFFIC INTERSECTION, that has a unlimited growth potential. This intersection is under Major development, homes, townhomes and retail across the intersection. The property is across the street from the New SPINX, less than a mile to Dorchester II schools and Pinewood Prep. School, and less than 2 miles to McDonalds, Publix and Piggly-Wiggly, and multiple eating establishments, a fitness center, Advance Auto, CVS, Walgreen Drug Store, and a New Wal-Mart Market. This hot spot is definitely a RETAIL GOLDMINE !! Make an offer, today! DIRECTIONS: From I-26 take exit 194, south on Mallard Rd for approximately 4 miles. After crossing the railroad track, you will come to a 4-way stop at Orangeburg Road. The corner lot is on the right, across from the new Spinx. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Submarket/Township: | 63 - Summerville/Ridgeville Area |
Taxing Authority: | Tax District 209 - Knightsville |
Tax ID/APN: | 128-00-00-164 |
Zoning: | CG - General Commercial District |
Property Located Between: | Corner of Orangeburg Rd & Mallard Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Orangeburg Road |
Feet of Frontage: | 661 |
Site Description: | LOT DIMENSIONS: 661 X 562 X 552 X 42 |
Area Description: | This is Dorchester County's UPWARD MEGA-GROWTH area of the Summerville/Knightsville/Jedburg/Ridgeville area, and is known as one of four Designated "Gateway Districts". It is located in Dorchester School District II. |
Zoning Description: | COMMERCIAL GENERAL |
Development Name: | VACANT LAND |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 26,177 | 57,608 |
Median Age: | 35.45 | 36.22 |
Households: | 9,369 | 20,742 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |