Catylist ID:
#30716769
Catylist Listing ID: | 30716769 |
Property Subtypes: | Multi-Family, Residential (Single Family) |
Gross Land Area: | 0.30 - 0.40 Acres |
Sale Price: | $350,000 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/19/2021 |
Overview / Comments
There are 3 parcels included in this listing. 410-11-00-052 410-11-00-056 410-11-00-065 A total of 14 parcels must be sold together that are family owned and have separate listings. Catylist 30716763 contains 10 parcels highlighted in Green in the tax map in documents here. Catylist 30716771 contains 1 parcel. A tax map is in the documents outlining all 14 parcels. The 3 parcels in this listing are highlighted in Blue. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 31 - N.Charleston Area inside I-526 |
Tax ID/APN: | 410-11-00-052 |
Zoning: | OTHER |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,341 | 59,009 | 154,569 |
Median Age: | 34.39 | 35.6 | 33.81 |
Households: | 1,012 | 24,053 | 62,783 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |