Catylist ID:
#30590379
Downtown Mixed-Use Restaurant/Retail/Office/Apartment Building
Retail-Commercial
for Sale
Catylist Listing ID: | 30590379 |
Property Subtypes: | Restaurant, Street Retail |
Building Size (RSF): | 3,120 SF |
Sale Price: | $695,000 |
Unit Price: | $222.76 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/25/2021 |
Overview / Comments
The property is currently vacant: 3 units zoned DR-1F Restaurant (variance allowed)/Retail/Office on 1st floor approx. 1184 sq ft 1 bedroom apt. on 1st floor rear approx. 511 sq ft 3 bedroom 2 bath apt. 2nd floor approx. 1425 sq ft 8 off-street parking spaces in rear. New metal roof February 2021. 2nd floor 3 bedroom 2 full bath apartment updated March 2021 with new kitchen cabinets, granite counters, stainless appliances, etc. 1st floor 1 bedroom apartment in process of have having same upgrades. |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 52 - Peninsula Chas. outside of crosstown |
Tax ID/APN: | 4600702220 |
Property Visibility: | Excellent |
Year Built: | 1925 |
Construction/Siding: | Wood Frame |
Total Parking Spaces: | 8 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 25,856 | 57,832 | 139,277 |
Median Age: | 27.38 | 34.23 | 36.14 |
Households: | 9,813 | 24,554 | 58,059 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |