Catylist ID:
#30799658
Catylist Listing ID: | 30799658 |
Property Subtypes: | Business Park, Flex Space, Office Building |
Contiguous Space: | 500 - 3,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$22 - 24 PSF (Annual) |
Base Monthly Rent: | $5,500 - 6,000 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Last Updated: | 4/25/2022 |
Overview / Comments
Located inside the old Navy base at Carver Maritime’s private marine terminal at Pier J, this office building has gone a complete overhaul and has more space available for build to suit. From shipping agents to cargo surveyors, engineers to consultants, the ideal candidates for this available office space are part of the industry. From 200 to 8,000 square feet available (Built-to-Suit) Includes the following: -Furniture -Parking -Phone -AC/Heat -Full Kitchen -Conference Room -Coffee and Water |
Expand All Available Space
Suite: 190 | 3,000 SF | $22 - 24 PSF (Annual) Modified Gross |
Space Available: | 3,000 SF | |
Minimum Divisible: | 500 SF | |
Lease Rate: |
$22 - 24 PSF (Annual) $5,500 - 6,000 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Subcategory: | Office Building, Industrial-Business Park | |
Date Available: | 10/1/2020 | |
Space Type: | Sublet | |
Conference Rooms: | 2 | |
Kitchen | Yes | |
Parking Spaces | 12 |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 31 - N.Charleston Area inside I-526 |
Tax ID/APN: | 40000001101 |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1951 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,080 | 39,372 | 130,774 |
Median Age: | 38.89 | 35.21 | 34.38 |
Households: | 1,247 | 15,658 | 52,749 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |