Catylist ID:
#30659768
Catylist Listing ID: | 30659768 |
Property Subtypes: | Industrial |
Building Status: | Proposed |
Gross Land Area: | 3 Acres |
Sale Price: | $365,000 |
Unit Price: | $121,666 Per Acre |
Sale Terms: | Cash to Seller, Other |
Last Updated: | 2/25/2021 |
Overview / Comments
Approximately three acres of raw land for development in the Clements Ferry Road corridor. Property is served by two (2) entry points. Property is zoned General Commercial and sold subject to Easements of Record. Directions: I-526 to Clements Ferry Road North, approximately ½ mile past the lit intersection at the Gildan Retail Service Center, property on left on Travis Lane. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 78 - Wando/Cainhoy Area |
Tax ID/APN: | 268-00-00-074 |
Zoning: | GENERAL COMMERCIAL |
Area Description: | Just off Clement Ferry Road served by Travis Lane. Visibility and easy access to Clement Ferry Road |
Zoning Description: | GENERAL COMMERCIAL |
Development Name: | 819 TRAVIS LANE |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 8,277 | 25,924 |
Median Age: | 34.64 | 37.26 |
Households: | 2,963 | 9,287 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |