Catylist ID:
#30655553
Catylist Listing ID: | 30655553 |
Property Subtypes: | Office Building |
Contiguous Space: | 750 SF |
Building Size (RSF): | 750 SF |
Gross Building Area: | 1,600 SF |
Lease Rate: |
$1,500 PSF (Monthly) $18,000 PSF (Annual) |
Base Monthly Rent: | $1,125,000 |
Lease Types: | Other |
Ceiling: | 8 ft. |
Usable Size (USF): | 750 SF |
Last Updated: | 2/21/2021 |
Overview / Comments
Great office location. High traffic and visibility. Convenient. Office space on folly rd. Separate entrance and bathroom Renovated completely in 2017. Part of duplex incld entrance, office and large open space. 6 parking spaces tenant pays all utilities Minutes to downtown Charleston |
Expand All Available Space
Suite: 2 | 750 SF | $1,500 PSF (Monthly) Other |
Space Available: | 750 SF | |
Lease Rate: |
$1,500 PSF (Monthly) $18,000 PSF (Annual) $1,125,000 (Monthly) |
|
Lease Type: | Other | |
Space Description: | entracne area, office and large open space. | |
Date Available: | 11/1/2020 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 21 - James Island |
Taxing Authority: | city of charleston |
Tax ID/APN: | 4240500015 |
Property Located Between: | Harborview rd and the wappoo bridge |
Property Visibility: | Excellent |
Highway Access: | 17s, james is connector 1 30, |
Airports: | charleston international |
Site Description: | corner lot. high visibility, one story, 6 parking spots One block from publix shopping center on harborview rd, on same side of road, closer to west ashley. |
Area Description: | on Folly Rd, high traffic count, excellant visiblity |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 750 SF |
Year Built: | 1955 |
Year Renovated: | 2017 |
Construction/Siding: | Brick |
Exterior Description: | brick ranch, 2 units, separate entrances, |
Parking Ratio: | 6 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 6 spaces |
Total Parking Spaces: | 6 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | renovated in 2017 unit 2 has an open floor plan with- one separate office , entrance area, and large open area. Upgraded interior ready for occupancy and high tech internet available. |
Zoning Description: | office |
In Flood Plain?: | Yes |
Lot Frontage: | 90 |
Lot Depth: | 170 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,874 | 64,684 | 121,883 |
Median Age: | 33.4 | 34.17 | 36.44 |
Households: | 2,920 | 27,515 | 52,836 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |