Catylist ID:
#30663153
Catylist Listing ID: | 30663153 |
Property Subtypes: | Free-Standing Building, Retail-Pad, Other |
Building Size (RSF): | 25,800 SF |
Gross Land Area: | 1.95 Acres |
Sale Price: | $5,600,000 |
Unit Price: | $217.05 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment |
Building Name: | Mt. Pleasant Mall |
Sale Terms: | Undisclosed, Cash to Seller |
Cap Rate: | 6.9% |
Average Occupancy Rate: | 100 |
Last Updated: | 2/25/2021 |
Overview / Comments
Net Leased Investment Opportunity! Approximately 25,800 square foot retail showroom building on 1.95 acres fronting Johnnie Dodds Blvd. in Mt. Pleasant. Close proximity to the Ravenel Bridge and historic downtown Charleston peninsula. Established tenant in place since 2013 with lease thru 2028. 6.90% cap rate. NNN lease property. Landlord responsible for roof and exterior walls. Lease details available with signed CA. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 42 - Mt.Pleasant South of IOP Connector |
Taxing Authority: | Charleston County |
Tax ID/APN: | 514-00-00-075 |
Zoning: | OTHER |
Retail Clientele: | General, Family |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1999 |
Year Renovated: | 2013 |
Construction/Siding: | HardiePlank Siding |
Total Parking Spaces: | 45 |
Parking Type: | Surface |
Zoning Description: | AB (Areawide Business) Town of Mount Pleasant |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,340 | 46,816 | 95,677 |
Median Age: | 40.78 | 40.27 | 37.6 |
Households: | 4,714 | 20,707 | 40,599 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |