Catylist ID:
#30750507
Catylist Listing ID: | 30750507 |
Property Subtypes: | Agricultural, Mobile Home Park, Residential (Single Family), Other |
Gross Land Area: | 287 Acres |
Sale Price: | $2,800,000 |
Unit Price: | $9,756 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/23/2022 |
Overview / Comments
Well located for the next 100 years. This iconic Farm has been in the Pendarvis Family for decades. The property is the ideal size for agriculture or development. Just between Hwy 78 or Interstate I- 26. Minutes away fro Summerville Shopping, Dorchester Schools and the fastest growing employment center in the State. Isle of Palms is less than an hours drive! Lake Marion or Moultrie. 30 minutes to Harleyville, a pleasant community on the move. 12 Miles to the new Walmart Distribution Center Located at Hwy's 27 and 78 |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Submarket/Township: | 64 - St.George/Harleyville/Reevesville |
Taxing Authority: | Dorchester County |
Tax ID/APN: | 047-00-00-015.000 |
Zoning: | AC - Absence of Controls District |
Property Located Between: | 1-26 and Hwy 78 |
Property Visibility: | Excellent |
Largest Nearby Street: | Thomas Kate Rd Hwy 78 |
Topography: | Level |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 5,443 |
Median Age: | 40.65 |
Households: | 2,182 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |