Catylist ID:
#30802310
Catylist Listing ID: | 30802310 |
Property Subtypes: | Industrial, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage |
Gross Land Area: | 4 Acres |
Sale Price: | $800,000 |
Unit Price: | $200,000 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/11/2022 |
Overview / Comments
This 4 acres is made up of 3 lots 1 acre vacant lot 1 acre Brick Home 2 acre Light Industrial lot with a Cell Tower\ 400 ft. highway frontage with Cell Tower in the Heart of Ravenel Vacant lot and Brick Home probably could be rezoned to General Commercial |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 13 - Rural W.Ashley-Ravenel/Hollywood/Meg |
Tax ID/APN: | 187-00-00-075 187-00-00-074 187-00-00-006 |
Zoning: | GB - General Business |
Property Visibility: | Excellent |
Largest Nearby Street: | Hwy. 165 |
Feet of Frontage: | 400 |
Traffic/Vehicle Count: | 21,100 |
Highway Access: | Druveway already in place |
Airports: | 20 min to Charleston International |
Site Description: | Cell Tower on a 2 ac lot Brick Home on a 1 ac lot Vacant lot on another lot |
Easements Description: | Easement to Cell Tower across 2 ac. lot |
Soil Type: | Loam |
Available Utilities: | Electric, Water, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,178 | 7,272 |
Median Age: | 41.25 | 44.52 |
Households: | 1,571 | 2,823 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |