Catylist ID:
#30454758
GENERAL COMMERCIAL SITE
Retail-Commercial
for Sale
Also listed as Vacant Land
Catylist Listing ID: | 30454758 |
Property Subtypes: | Car Wash, Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Movie Theatre, Parking Facility, Post Office, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related |
Building Size (RSF): | 2,320 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.68 Acres |
Sale Price: | $590,000 |
Unit Price: | $254.31 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/16/2021 |
Overview / Comments
1.68 AC GENERAL COMMERCIAL INTERSECTION LOCATION INSIDE THE CITY OF GOOSE CREEK. +\- 190" FT OF ROAD FRONTAGE ON HWY 176. ACCESS FROM CAROLINA AVENUE IN THE REAR AS WELL. SALE CONSISTS OF PARCEL A, B, C. TRAFFIC COUNT IN 2018 22,700 VPD FLOOD ZONE X. WATER PROVIDED BY CITY OF GOOSE CREEK. SEWER PROVIDED BY BERKELEY COUNTY 8" SEWER LINE. THE LOCALE OF THIS PROPERTY SITS IN THE NUCLEUS OF GOOSE CREEK MAJOR HIGHWAY INTERSECTION OF HWY 52, HWY 176 AND REDBANK ROAD. PERMITTED USES ARE: Commercial, lodging (hotel and motel). Convenience retail and/or gas station. Commercial, personal services. Commercial, professional services. Restaurant. Retail sales. Office. Transportation (truckstop). Wholesale sales. Mixed use. Recreation and amusement uses. Commercial, indoor recreation. Commercial, outdoor recreation. Indoor recreation. Outdoor recreation, active. Outdoor recreation, passive. Ecotourism. Golf course. Miniature golf. Resort/fish camp. Institutional uses. Assembly and worship. Cemetery. College and professional schools. School, neighborhood and community. Commercial day care center. Assisted living facility. Local utilities, public services, and government offices. Storage uses. Business storage (indoor storage). Residential uses. Multifamily. BUILDING 1 2320 SF BUILDING 2 576 SF |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 73 - G.Creek/M.Corner Hwy.17a to Hwy.52 |
Taxing Authority: | CITY OF GOOSE CREEK |
Tax ID/APN: | 243-08-06-012,013,014 |
Zoning: | GC - General Commercial District |
Retail Clientele: | Business |
Property Visibility: | Excellent |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1999 |
Parking Type: | Surface |
Sprinklers: | None |
Air Conditioning: | Window Unit |
Internet Access: | Cable |
Zoning Description: | GENERAL COMMERCIAL |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Easements Description: | SEE SURVEY |
Land Ownership: | FEE SIMPLE |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,774 | 64,196 | 122,075 |
Median Age: | 37.55 | 33.53 | 32.12 |
Households: | 2,215 | 23,771 | 44,279 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |