Catylist ID:
#30699588
Eagle Commerce Park (ECP) Industrial-Flex Development Coming Soon
Industrial
for Lease
Also listed as Office
Catylist Listing ID: | 30699588 |
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom, Research & Development, Warehouse/Distribution |
Building Status: | Proposed |
Contiguous Space: | 10,000 - 40,464 SF |
Gross Building Area: | 40,464 SF |
Gross Land Area: | 12.10 - 15.95 SF |
Lease Rate: |
$6.50 PSF (Annual) |
Base Monthly Rent: | $21,918 |
Lease Types: | NNN |
Ceiling: | 26 ft. |
Docks/Doors: | 4 Docks |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Building Name: | Eagle Commerce Park - Building #2 |
Last Updated: | 2/25/2021 |
Overview / Comments
COMING SOON! Eagle Commerce Park (ECP) planned new Class A tilt-up construction – available for lease. Located at 2928 S Fraser St in Georgetown, SC - Building #2 will offer +/-40,464sf of Class A Industrial-Flex space divisible into units as small as 10,000sf+/- each with a dock and drive-in door and options for additional depending on a user’s requirement. Fully renovated in 2020 – this site offers a rare opportunity to lease Class A manufacturing-flex space located within an hour of some of South Carolina’s most prominent manufacturers. This site offers ideal visibility with over 700ft of frontage on US-17 on the main thoroughfare between Charleston and Myrtle Beach MSAs and exposure to over 17,500 vehicles per day (SC DOT 2019). Ideal for manufacturing, life science, R&D, assembly, and a variety of warehousing, distribution, or related Industrial Users. Potential for tax credits and incentives based on user, operations, and projected new jobs. Stay tuned for more and contact for details! |
Attachments & Media
Expand All Available Space
Suite: Building #2 (Spec) | 40,464 SF | $6.50 PSF (Annual) NNN |
Space Available: | 40,464 SF | |
Minimum Divisible: | 10,000 SF | |
Lease Rate: |
$6.50 PSF (Annual) $21,918 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Brand new 40,000 sf Class A Industrial-flex development in Georgetown, SC. Eagle Commerce Park Building #2 offers 26' clear, 3 phase power, ESFR sprinklers, 4 loading docks, and 1 drive-in bay. Space divisible to 10,000 sf. | |
Space Subcategory: | Flex Space, Manufacturing | |
Date Available: | 3/15/2022 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Parking Spaces | 49 | |
Ceiling | 26 ft. | |
Loading Docks | 4 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Georgetown |
County: | Georgetown |
Taxing Authority: | City of Georgetown |
Tax ID/APN: | 05-0047-017-00-00 (a portion of) |
Zoning: | LIGHT INDUSTRIAL |
Property Located Between: | Georgetown Municipal Airport and International Paper Company |
Highway Access: | Eagle Commerce Park fronts HWY 17 |
Airports: | 3 minutes to Georgetown Municipal Airport. 1 hour to Myrtle Beach Airport. 1 hour 10 minutes to Charleston Municipal Airport |
Site Description: | Eagle Commerce Park is a 3 building master-planned development that fronts HWY 17 in Georgetown County. The site contains one existing building +/- 49000 sf along with Building #2 to deliver Q1 2022 and Building #3 BTS options. Georgetown County Fire Department is on site. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2022 |
Construction/Siding: | Concrete - Tilt up |
Parking Type: | Surface |
Total Parking Spaces: | 49 |
Column Spacing: | 33'x50' |
Sprinklers: | Wet |
X-Phase: | 3-Phase |
Lighting: | LED |
Internet Access: | Fiber Optic |
Interior Description: | 40,000sf building divisible into to 10,000 sf bays. column spacing 33'x50'. 26' clear. wet sprinkler. LED lighting. TI office upfit available. |
Zoning Description: | Light Industrial, City of Georgetown |
Part of Planned Development?: | Yes |
Lot Frontage: | 700 ft |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,322 | 7,471 | 14,266 |
Median Age: | 33.98 | 40.62 | 38.79 |
Households: | 468 | 2,839 | 5,482 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |