Catylist ID:
#30699588
Eagle Commerce Park (ECP) - Building #2
Industrial
for Lease
Also listed as Office
Catylist Listing ID: | 30699588 |
Property Subtypes: | Flex Space, Food Processing, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom, Research & Development, Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 9,600 - 38,400 SF |
Building Size (RSF): | 38,400 SF |
Gross Land Area: | 12.10 Acres |
Lease Rate: |
$6.50 PSF (Annual) |
Base Monthly Rent: | $20,800 |
Lease Types: | NNN |
Ceiling: | 28 - 32 ft. |
Docks/Doors: | 4 Docks |
Drive In Bays: | 4 Bays |
In Opportunity Zone? | Yes |
Building Name: | Eagle Commerce Park (ECP) - Building #2 |
Last Updated: | 4/25/2022 |
Overview / Comments
Sitework underway – Building #2 Coming Soon, Now Leasing for Q1 2023 Occupancy Eagle Commerce Park (ECP) located at 2928 S Fraser St in Georgetown, SC is a privately owned and recently redeveloped Industrial site consisting of approximately 12.10 acres and over 700ft of frontage on HWY 17 in the City of Georgetown, South Carolina USA. Located in an opportunity zone and situated less than an hour from Charleston, SC – this site offers a rare opportunity to lease Class A manufacturing-flex space located within an hour of some of South Carolina’s most prominent manufacturers. Building #2 is being developed on spec and will offer nearly 40,000sf of Class A Industrial-Flex and manufacturing space. The building will measure approximately 160ft deep by 240ft long with options to subdivide the building into increments as small as 9,600sf or “bays” each with a dock and drive-in door and options for additional depending on a user’s requirement. The location offers ideal visibility with over 700ft of frontage on US-17 on the main thoroughfare between Charleston and Myrtle Beach MSAs and exposure to over 17,500 vehicles per day (SC DOT 2019). Ideal for manufacturing, life science, R&D, assembly, and a variety of warehousing, distribution, or related Industrial Users. Potential for tax credits and incentives based on user, operations, and projected new jobs. Contact for details and to setup a time to tour the site and learn more about why Georgetown, South Carolina is right for business. |
Attachments & Media
Expand All Available Space
Suite: Building #2 (Spec) | 38,400 SF | $6.50 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 38,400 SF | |
Minimum Divisible: | 9,600 SF | |
Lease Rate: |
$6.50 PSF (Annual) $20,800 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Brand new ±38,400sf (160’ x 240’) Class A “Small Bay” Industrial-Flex development in Georgetown, SC coming soon.
Eagle Commerce Park Building #2 offers 26' clear, 3 phase power, ESFR sprinklers, 4 loading docks, and 1 drive-in bay. Space divisible to 9,400 sf. Contact for details and build to suit options. |
|
Space Subcategory: | Manufacturing, Flex Space | |
Date Available: | 11/1/2022 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Parking Spaces | 49 | |
Rent Escalators | Other | |
Ceiling | 32 ft. / 28 ft. Clear | |
Loading Docks | 4 | |
Drive In Bays | 4 |
Additional Details
Nearest MSA: | Georgetown |
County: | Georgetown |
Taxing Authority: | City of Georgetown |
Tax ID/APN: | 05-0047-017-00-00 (a portion of) |
Zoning: | LIGHT INDUSTRIAL |
Property Located Between: | Georgetown Municipal Airport and International Paper Company |
Highway Access: | Eagle Commerce Park fronts HWY 17 |
Airports: | 3 minutes to Georgetown Municipal Airport. 1 hour to Myrtle Beach Airport. 1 hour 10 minutes to Charleston Municipal Airport |
Site Description: | Eagle Commerce Park is a 3 building master-planned development that fronts HWY 17 in Georgetown County. The site contains one existing ±66,928sf building, owner occupied and fully renovated/expanded in 2020-2021. Building #2, is located along the far north end of the site and is underway (spec) for a late 2022-early 2023 delivery. Building #3 BTS options |
Area Description: | Georgetown County isn't your typical coastal County. Nestled along the Atlantic Ocean, between Myrtle Beach and Charleston, South Carolina, Georgetown County boasts the best in distinct industrial & corporate opportunity, and a location that cannot be found elsewhere. Georgetown County commerce history reads more like an industrialized city with a port, land to build, industrial parks and sites ready for industry. Additionally, the community understands and supports heavy industry. Georgetown County, SC offers local incentives through its economic development department. New or expanding business may qualify for these programs with substantial economic impact through job creation and capital investment. For companies looking for a location that will allow for future expansion, and for those seeking a location and community that they might want to call home - look, no further. Georgetown County South Carolina has it all. http://seegeorgetown.com/ |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2023 |
Construction/Siding: | Concrete - Tilt up |
Parking Type: | Surface |
Parking Description: | Contact |
Column Spacing: | 40' x 60' |
Sprinklers: | Wet |
X-Phase: | 3-Phase |
Lighting: | LED |
Internet Access: | Fiber Optic |
Interior Description: | +/-40,000sf building divisible into to 9,600-10,000 sf bays (each. column spacing 33'x50'. 26' clear. wet sprinkler. LED lighting. TI office upfit available. |
Zoning Description: | Light Industrial, City of Georgetown |
Part of Planned Development?: | Yes |
Lot Frontage: | 700 ft |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,322 | 7,471 | 14,266 |
Median Age: | 33.98 | 40.62 | 38.79 |
Households: | 468 | 2,839 | 5,482 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |