Catylist ID:
#30639495
Catylist Listing ID: | 30639495 |
Property Subtypes: | Free-Standing Building, Street Retail |
Building Size (RSF): | 11,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $8,500,000 |
Unit Price: | $772.73 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN), Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
Located in the heart of King Street’s pedestrian-heavy retail and dining corridor amidst luxury shopping district • Beautiful retail/office free standing building that was recently renovated • Investment property with an established tenant and a long term lease in place • Two doors north of one of Charleston’s |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 51 - Peninsula Chas. inside of crosstown |
Tax ID/APN: | 4601602048 |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Site Description: | Two doors down from the Hotel Bennett |
Property Condition: | Excellent |
Year Built: | 1945 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 22,399 | 56,449 | 135,743 |
Median Age: | 28.95 | 34.02 | 36.6 |
Households: | 9,358 | 23,861 | 56,655 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |