Catylist ID:
#30319204
MIXED USE OPPORTUNITY ZONE PROPERTY
Retail-Commercial
for Sale
Also listed as Multi-Family
Catylist Listing ID: | 30319204 |
Property Subtypes: | Convenience Store, Mixed Use, Restaurant, Street Retail, Tavern/Bar/Nightclub |
Building Size (RSF): | 4,001 SF |
Gross Land Area: | 0.05 Acres |
Sale Price: | $1,550,000 |
Unit Price: | $387.40 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | KING AND CONGRESS |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/8/2021 |
Overview / Comments
OPPORTUNITY ZONE PROPERTY 4 Unique Units General Commercial w/Retail Storefronts and Residential Units Total 4001 SF, Two Stories Excellent Condition and Great Corner Location on King Street and Congress Street in Upper Downtown Charleston SC (area known as design district). The epic center of growth of New Apartments, Art Galleries, Trendy Restaurants, High Rise Lofts and Hotels on the second oldest street in downtown Charleston. The neighborhood features new construction as well as historic homes and businesses classically renovated with detail and contemporary features. Very close proximity to crosstown Septima P. Clark Expressway. This property includes: Retail Space 724A 847 SF. Retail Space 724B 1073 SF. Apartment 724C 1051SF. Apartment 724D 916SF. At $1.5 Million this opportunity captures the best Charleston offers in a up coming area. CONTACT ME REGARDING CURRENT RENT ROLL. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 52 - Peninsula Chas. outside of crosstown |
Taxing Authority: | City of Charleston |
Tax ID/APN: | 4631603119 |
Retail Clientele: | General, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Largest Nearby Street: | King |
Tenancy: | Multiple Tenants |
Typical SF / Floor: | 4,001 SF |
Property Condition: | Excellent |
Year Built: | 1973 |
Year Renovated: | 2017 |
Roof Type: | Flat |
Parking Type: | Other |
Parking Description: | On street |
Heat Type: | Electricity |
Heat Source: | Central |
Internet Access: | Cable |
Interior Description: | Excellent Renovation. See Pictures |
Zoning Description: | General Commercial |
In Flood Plain?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,923 | 57,497 | 135,838 |
Median Age: | 29.83 | 33.58 | 36.08 |
Households: | 7,784 | 24,242 | 56,636 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |