Catylist ID:
#30586338
Multi-Family Zone Lot Ready for Constuction
Vacant Land
for Sale
Catylist Listing ID: | 30586338 |
Property Subtypes: | Multi-Family |
Gross Land Area: | 0.34 Acres |
Sale Price: | $29,900 |
Unit Price: | $87,941 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/29/2020 |
Overview / Comments
.34 acre Building pad. multi family Per the HOA the fees cover: Water Sewer Lawn maintenance Exterior building maintenance Swimming pool Building insurance (minus interior finishes and personal property) 1 Bedroom $174.00 2 Bedroom $188.00 3 Bedroom $225.00 |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Tax ID/APN: | 1230006077 |
Zoning: | MULTIFAMILY |
Property Located Between: | Walmart Super Center and Anglers Gas and Sporting goods |
Part of Planned Development?: | Yes |
Development Name: | Hidden Cove |
Topography: | Level |
Available Utilities: | Electric, Water, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,716 | 10,433 | 18,087 |
Median Age: | 39.65 | 37.52 | 37.42 |
Households: | 712 | 3,879 | 6,701 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |