Catylist ID:
#30795487
Multi Purpose Building with Private Parking
Office
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30795487 |
Property Subtypes: | Executive Suites, Governmental, Institutional, Medical, Mixed Use, Flex Space, Research & Development, Other |
Status: | Pending/Contingent |
Building Size (RSF): | 4,219 SF |
Gross Building Area: | See Agent |
Sale Price: | $495,000 |
Unit Price: | $117.33 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/11/2022 |
Overview / Comments
Amazing opportunity to own a 4200 SqFt building in downtown Moncks Corner. Currently rented by a church, zoned R-3. The building has a 10 ton AC and roof is only a few years old. Private parking in the rear with over 50+ parking spaces. Easy ingress & egress. Inside there is a large flex space with a stage & vaulted ceilings. 3 Offices, 2 multi-stall bathrooms, Full kitchen with storage, 2 front entrances to building and then a rear entrance. Current tenant is on a month to month lease. R-3 Zoning includes uses such as: Bed & Breakfast, room and boarding house, group dwellings Daycare, residential, nursing, and assisted living facilities. Library and information centers Fire stations Electric substations Public golf course Coin operated laundries and dry cleaning |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 76 - Moncks Corner/Pinopolis Area |
Tax ID/APN: | 1421101014 |
Property Located Between: | Hwy 52 & Altman Street |
Property Visibility: | Good |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1977 |
Construction/Siding: | Stucco |
Parking Type: | Surface |
Parking Description: | Parking behind building |
Total Parking Spaces: | 50 |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Zoning Description: | R-3 Zoning includes uses such as: Bed & Breakfast, room and boarding house, group dwellings Daycare, residential, nursing, and assisted living facilities. Library and information centers Fire stations Electric substations Public golf course Coin operated laundries and dry cleaning |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,694 | 13,250 | 18,054 |
Median Age: | 32.63 | 35.33 | 37.25 |
Households: | 644 | 4,783 | 6,681 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |