Catylist ID:
#30183752
High Visibility Location for Office, Townhomes
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30183752 |
Property Subtypes: | Hospitality, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Status: | Pending/Contingent |
Gross Land Area: | 0.65 Acres |
Sale Price: | $70,000 |
Unit Price: | $107,692 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 12/8/2020 |
Overview / Comments
Hospitality, Multi-Family, Retail, Retail-Pad, Self Storage, Other GREAT OPPORTUNITY IN GROWING TOWN!! This property is being sold with an adjoining lot, 411 Altman St, TMS# 1420001019 for a total of $70K for both lots. These lots are being sold at tax value, making this a GREAT OPPORTUNITY!! This property is located on a very busy road, just off of Main St, in the heart of Moncks Corner. This area is currently occupied by RESIDENTIAL homes, AND an array of BUSINESSES, including RESTAURANTS, CHIROPRACTORS, SALONS, BANKS, COUNTY OFFICES, CHURCHES, SCHOOLS, and many more! Would be a great location to build your business, apartment complex, or for investment. Lot is currently zoned commercial. Acreage from tax records. Any information deemed important to buyer, including taxes, acreage, zoning, schools, is subject to independent confirmation by buyer and/or buyer's agent. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 76 - Moncks Corner/Pinopolis Area |
Tax ID/APN: | 142-000-1018 |
Zoning: | GC - General Commercial District |
Property Located Between: | Altman St and Dennis Ave |
Property Visibility: | Excellent |
Legal Description: | TMS# 1420001018 Adjoining lot is 411 Altman St TMS# 1420001019 |
Largest Nearby Street: | Highway 52, Main Street, Highway 17A |
Highway Access: | Highway 52, Main Street, Highway 17A |
Airports: | Moncks Corner Airport less than 5 miles, Charleston International Airport 20 miles |
Area Description: | Surrounding area consists of various businesses, and residential housing. |
Lot Frontage: | 150 ft |
Topography: | Level |
Available Utilities: | Electric, Water, Sewer, Cable, Internet Access |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,694 | 13,250 | 18,054 |
Median Age: | 32.63 | 35.33 | 37.25 |
Households: | 644 | 4,783 | 6,681 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |