Catylist ID:
#30807678
Catylist Listing ID: | 30807678 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Research & Development, Warehouse/Distribution |
Contiguous Space: | 18,960 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$9.50 PSF (Annual) |
Base Monthly Rent: | $15,010 |
Lease Types: | NNN |
Ceiling: | 16 ft. |
Docks/Doors: | 1 Dock |
Drive In Bays: | 1 Bay |
Building Name: | 26 Commerce West |
Last Updated: | 7/5/2022 |
Overview / Comments
Available September 1st. Suite F-H 18,960 SF 16' ceiling height 1 Drive in Door 1 Dock High Door 4,420 SF Office Space |
Attachments & Media
Expand All Available Space
Suite: FGH | 18,960 SF | $9.50 PSF (Annual) NNN |
Space Available: | 18,960 SF | |
Lease Rate: |
$9.50 PSF (Annual) $15,010 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 9/1/2022 | |
Space Type: | Relet | |
Ceiling | 16 ft. Clear | |
Loading Docks | 1 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 31 - N.Charleston Area inside I-526 |
Tax ID/APN: | 4091500002 |
Zoning: | LI - Light Industrial District |
Property Condition: | Excellent |
Year Built: | 1985 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,344 | 55,230 | 142,888 |
Median Age: | 36.68 | 34.26 | 34.36 |
Households: | 2,902 | 20,979 | 57,723 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |