Catylist ID:
#30045530
Industrial Flex-Boxes 13-140,000sf+ Manufacturing Space
Industrial
for Lease
Also listed as Office
Catylist Listing ID: | 30045530 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom, Research & Development, Truck Terminal, Warehouse/Distribution, Other |
Contiguous Space: | 13,020 - 267,108 SF |
Total Available: | 138,429 SF |
Gross Building Area: | 1,057,000 SF |
Gross Land Area: | 79.26 - 80 Acres |
Lease Rate: |
$10.95 PSF (Annual) |
Base Monthly Rent: | $126,316 |
Lease Types: | NNN, Other |
Ceiling: | 22 - 24 ft. |
Docks/Doors: | 8 Docks |
Drive In Bays: | 8 Bays |
Building Name: | World Trade Center® Charleston (WTCC) |
Last Updated: | 1/15/2021 |
Overview / Comments
World Trade Center® Charleston (WTCC) - located at 4500 Leeds Avenue in Charleston, South Carolina USA, is a long-standing Multi-Tenant Manufacturing Facility, accommodating a dynamic network of users and industries ranging from Light, Heavy, and High-Tech Manufacturing, to Assembly, R&D, warehouse, logistics, and those with basic office needs. The site consists of multiple buildings totaling 1,057,000sf +/- on approximately 80 acres in the heart of the Charleston metro. This site is ideally located within minutes of the Charleston International Airport, Boeing, South Carolina Port Terminals, and the automotive, aerospace, and related market sectors. The value proposition for any manufacturer is significant given the conditioning of the space, and the infrastructure provided- not to mention its immediate access to the interstate system. Home to The Maritime Association of South Carolina (MASC), MAHLE Behr, Cummins Inc., Vartan-Diehl, Mandex, Alcami, Limestone College, John S. James, and many other users. World Trade Center® Charleston offers a truly global environment and an enviable location for many International Trade, manufacturing, Engineering, R&D, Assembly and office users. Contact for the latest details, materials, and availabilities within the Park. |
Attachments & Media
Expand All Available Space
Suite: s 101F-108F: Industrial Flex-Boxes 1-8 at WTCC | 138,429 SF | $10.95 PSF (Annual) NNN,Other |
Level/Floor: | 1 | |
Space Available: | 138,429 SF | |
Minimum Divisible: | 13,020 SF | |
Max Contiguous: | 267,108 SF | |
Lease Rate: |
$10.95 PSF (Annual) $126,316 (Monthly) |
|
Lease Type: | NNN,Other | |
Space Description: | World Trade Center® Charleston (WTCC) offers office, Industrial/Flex, and manufacturing space. Suites 101F-108F aka "Flex-Boxes 1-8" offer a rare opportunity to lease manufacturing spaces ranging from 10-140,000sf+ and beyond.
Fully renovated in 2020 – each Industrial Flex-Box unit will have a private entrance, access to two loading doors (1 dock and 1 drive), and office space built to suit. Flexible options and an aggressive Landlord allowance available for customizing the space to meet your needs. The entire building is fully conditioned and offers options to customize and build out the space based on your requirement. The entire building is fully sprinklered and offers exorbitant power, access to compressed air, natural gas, on-site state-of the art wastewater treatment plant – dining options, maintenance/facility Teams, additional meeting, conference, and a variety og common areas, services, and amenities available to all Tenants. Combine 101F-108F (“Flex-Boxes 1-8”) for a total footprint of 138,429sf+/- comprised of multiple “Flex-Boxes” or “Industrial Bays” ranging from 13-18,000sf+/- per unit. In addition to the Industrial Manufacturing Flex-Boxes, Suite 121F offers over 128,000sf of prime, move-in ready manufacturing, assembly, and warehouse space with offices, lab space, and includes the ancillary warehouse referred to as Building 108E - a 12,029sf+/- stand-alone, fully conditioned Industrial building with docks, drive-ins and office space. For those looking for space with opportunities for future expansion – look no further. Options to subdivide and/or combine all or a portion of Suite 121F with the Industrial Flex-Boxes (101F-108F) for a total footprint of nearly 260,000 contiguous square feet. |
|
Space Subcategory: | Manufacturing, Warehouse/Distribution | |
Date Available: | 1/1/2020 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Ceiling | 24 ft. / 22 ft. Clear | |
Loading Docks | 8 | |
Drive In Bays | 8 |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 32 - N.Chas./Summerville outside I-526 |
Taxing Authority: | City of North Charleston |
Tax ID/APN: | 4100000005 & 4100000081 |
Zoning: | I - Industrial District |
Property Located Between: | Near Faber Place and CRDA located on Leeds Avenue |
Highway Access: | 0.3 driving miles (1 min) to I-526; 3.4 driving miles (5 mins) to I-26; 47 driving miles (45 mins) to I-95 |
Airports: | 3.9 driving miles (7-10mins) to Charleston International Airport (CHS); 106 driving miles (1.5 hours) to Columbia Metropolitan Airport (CAE) which is home to UPS and FedEx air freight hubs |
Site Description: | WTCC is a multiple building, multi-tenant Industrial Park on nearly 80 acres zoned Heavy Industrial (M-2) within the City of North Charleston, in Charleston County, SC USA. The site is undergoing full renovations in 2020 and offers on-site amenities, services, and a Tenant list that is unrivaled in the market. WTCC offers over 1,300 parking spaces, full building security with 24/7 on-site security, property management, facilities maintenance, and more. Located at 4500 Leeds Avenue (take Leeds Ave exit towards Faber Place) a fully secured campus just a stone's throw from I-526 and minutes from the Charleston International Airport (CHS) and Boeing. |
Area Description: | World Trade Center® Charleston (WTCC) is located in the Charleston/North Charleston Submarket, Charleston County. The City of North Charleston, the 3rd largest city in South Carolina, and an epicenter for business development, Industry, growth, and connectivity - offering a business friendly community, rich with incentives to allow companies to compete on a global scale. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 11 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1960 |
Year Renovated: | 2020 |
Roof Type: | Flat |
Construction/Siding: | Concrete, Metal/Glass, Metal Siding, Other |
Parking Ratio: | 1.5 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Over 1,300 paved parking spaces (1.5 spaces per 1,000 sf) |
Total Parking Spaces: | 1,300 |
Freight Elevators: | 3 |
Sprinklers: | Wet |
Volts: | 480 |
X-Phase: | 3-Phase |
Zoning Description: | Zoned Heavy Industrial (M2) City of North Charleston |
Part of Planned Development?: | Yes |
Water Service: | Municipal, Other |
Sewer Type: | Municipal, Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,842 | 63,211 | 152,027 |
Median Age: | 35.25 | 35.95 | 34.46 |
Households: | 2,658 | 26,206 | 62,376 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |