Catylist ID:
#30660537
Catylist Listing ID: | 30660537 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Size (RSF): | 16,132 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,750,000 |
Unit Price: | $108.48 PSF |
Ceiling: | 20 ft. Clear |
Office SF: | 9,246 SF |
Property Use Type: | Investment, Business |
Sale Terms: | Undisclosed, Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/25/2021 |
Overview / Comments
+/-16,132 SF office/warehouse on 1.46 AC with fenced yard. Located just off Ashley Phosphate Road within the Pepperdam Industrial Park. The property consists of two buildings that include approximately 9,246 SF of office space and ancillary warehouse space. Building 1: - Approx. 13,882 SF fully climate controlled office/ warehouse (9,246 SF office & 4,636 SF warehouse) - Warehouse has one (12’x14’) roll-up door and 20’ ceiling height - Two-story Class B office space contains 21 private offices, 2 large bullpen areas, conference room & break/lunch room Building 2: -Approx. 2,250 SF workshop/garage with one (12’x14’) roll-up door |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 32 - N.Chas./Summerville outside I-526 |
Tax ID/APN: | 397-00-00-144 |
Zoning: | LI - Light Industrial District |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1985 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Parking Type: | Surface |
Eave Height: | 20 |
Sprinklers: | None |
Heat Type: | Electricity |
Air Conditioning: | Engineered System |
Lighting: | LED, Fluorescent, Incandescent |
Zoning Description: | M-1 (Light Industrial), City of North Charleston |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,833 | 53,772 | 154,874 |
Median Age: | 30.75 | 32.32 | 32.44 |
Households: | 3,351 | 20,607 | 58,916 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |