Catylist ID:
#30179334
Awendaw Station
Vacant Land
for Sale
Also listed as Retail-Commercial, Shopping Center
Catylist Listing ID: | 30179334 |
Property Subtypes: | Hospitality, Office, Retail, Retail-Pad, Vacation/Resort |
Building Status: | Proposed |
Gross Land Area: | 4.55 Acres |
Sale Price: | $1,850,000 |
Unit Price: | $406,593 Per Acre |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/24/2021 |
Overview / Comments
This listing describes the excess land adjacent to and to the rear of the Dollar General store next to Tractor Supply. The master plan can change, but we have planned 2 outparcel buildings fronting highway 17 at the hard corner intersection of Seewee road. Diagonally across highway 17 from the Seewee Restaurant. Additionally we have planned a retail strip building to the rear of the outparcels showing 12 -1,200 square foot units for a total building size of 14,400 sf. The 4.55 acres includes all remaining land at Awendaw Station. Build to suit options are possible.. Remaining land has approximately 260' of highway 17 frontage with approximately 510' fronting Seewee road and has a .78 acre off-site storm water pond. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 41 - Mt.Pleasant North of IOP Connector |
Taxing Authority: | Charleston County |
Tax ID/APN: | 625-00-00-039 |
Zoning: | PD - Planned Development Zoning District |
Property Visibility: | Excellent |
Zoning Description: | PD Commercial |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,073 | 12,439 |
Median Age: | 43.11 | 38.9 |
Households: | 357 | 4,653 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |