Catylist ID:
#30369414
Catylist Listing ID: | 30369414 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Net Leased, Truck Terminal, Warehouse/Distribution |
Building Size (RSF): | 26,250 SF |
Gross Building Area: | See Agent |
Sale Price: | $2,450,000 |
Unit Price: | $93.33 PSF |
Ceiling: | 16 ft. Clear |
Property Use Type: | Net Leased Investment (NNN), Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/22/2021 |
Overview / Comments
This property is +/- 22.95 acres off of Clements Ferry Road. Of the 22.95 acres there are 5.546 highland acres. This is a uniquely “tucked away” facility for its proximity to Clements Ferry Rd. The property includes a 26,250 SF warehouse. Clements Ferry Rd is situated in the booming path of Charleston, SC and will see extensive growth in the years to come. Currently the area hosts an assemblage of industrial and residential communities and is just south of the Cainhoy Master Planned Development which is slated for 18,000 single family homes. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 78 - Wando/Cainhoy Area |
Tax ID/APN: | 2680000092 |
Zoning: | LI - Light Industrial District |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2000 |
Construction/Siding: | Metal Siding |
Exterior Description: | Gravel Lot and Driveway with a Truck Scale to the South of the Building |
Parking Type: | Surface |
Eave Height: | 24 |
Sprinklers: | Wet |
Volts: | 480 |
X-Phase: | 3 Phase |
Zoning Description: | Light Industrial |
Water Service: | Municipal |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,717 | 4,726 | 31,510 |
Median Age: | 33 | 34.8 | 36.27 |
Households: | 669 | 1,837 | 11,028 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |