Catylist ID:
#30775258
For Lease - Fully Renovated Live or Work Space Unit A
Office
for Lease
Lease Pending
Catylist Listing ID: | 30775258 |
Property Subtypes: | Mixed Use, Office Building, Other |
Status: | Pending |
Contiguous Space: | 851 SF |
Building Size (RSF): | 3,559 SF |
Lease Rate: |
$1,118 (Monthly) $15.77 PSF (Annual) |
Lease Types: | Gross Lease |
Class of Space: | Class B |
Usable Size (USF): | 851 SF |
Last Updated: | 5/16/2022 |
Overview / Comments
Affordable Rental Units for Lease. LIVE or WORK Space. All tenants must qualify under the regulations of Affordable Housing Act and all applications are to be approved by Landlord. Both Unit A & B are currently under renovation and plan for completion by February 2022. Each Unit is 2 bedroom 1 bathroom. See floor plans in listing. Please see agent notes for qualifications and details or see posted documents in listing. |
Attachments & Media
Expand All Available Space
Suite: A | 851 SF | $1,118 (Monthly) Gross Lease |
Level/Floor: | Upstairs | |
Status: | Pending | |
Space Available: | 851 SF | |
Lease Rate: |
$1,118 (Monthly) $15.77 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Space Description: | Please note all qualification requirements and Tenant application are posted in documents for 65% of AMI.
Tenant Rep Commission is 10% of one months rent with full one year Lease contract. |
|
Date Available: | 2/28/2022 | |
Lease Term: | 12 Months | |
Space Type: | Relet | |
Offices | 2 | |
Kitchen | Yes | |
Rent Escalators Description | 3% increase annually |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 51 - Peninsula Chas. inside of crosstown |
Tax ID/APN: | 4590902115 |
Zoning: | LB - Limited Business |
Property Located Between: | Hanover and Columbus |
Property Visibility: | Excellent |
Airports: | CHS |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 2006 |
Year Renovated: | 2022 |
Construction/Siding: | Wood Siding |
Exterior Description: | Historic |
Parking Description: | Street parking only |
Sprinklers: | Other |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | Under remodel construction |
Zoning Description: | GB |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,013 | 55,690 | 138,752 |
Median Age: | 28.84 | 33.84 | 36.45 |
Households: | 8,174 | 23,506 | 57,852 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |