Catylist ID:
#30613511
Heart of North Charleston Development Property
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30613511 |
Property Subtypes: | Hospitality, Office, Residential (Single Family), Retail, Retail-Pad |
Status: | Pending/Contingent |
Gross Land Area: | 18.10 Acres |
Sale Price: | $2,500,000 |
Unit Price: | $138,121 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/28/2021 |
Overview / Comments
Incredible property, approximately 18 acres, just off I-26 at Ashley Phosphate Road, approximately 900 feet of road frontage, with great visibility from I-26. Approximately half is currently zoned R-2 and the rest B-2 General Business. A portion which is wetlands has been recently delineated. Several old abandoned roadbeds and trails on the property. Fresh wetlands delineation and Jurisdictional Determination, Phase I, Topographical Map, Geotechnical survey, etc. in hand and available. Location is near the new I-26 Exit planned for the Palmetto Commerce Interchange (see link to SCDOT site), which will be located between Ashley Phosphate Road and US 78 University Blvd.at Ingleside! |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Taxing Authority: | Charleston County, City of North Charleston |
Tax ID/APN: | 484-00-00-013 |
Zoning: | B-2 (NORTH CHARLESTON) |
Property Located Between: | Ashley Phosphate and University Blvd. |
Property Visibility: | Excellent |
Largest Nearby Street: | Ashley Phosphate Road, with complete visibility from I-26 |
Feet of Frontage: | 900 |
Traffic/Vehicle Count: | 100,000 |
Highway Access: | Northside Drive to Ashley Phosphate to I-26, Ashley Phosphate to Rivers Avenue,US 52. |
Airports: | Charleston International |
Site Description: | Flat to gently rolling terrain. |
Area Description: | The epicenter of the Charleston area economy; proximity to Boeing, Mercedes Benz, Volvo and Robert Bosch! Located near Retail, Hotels, Restaurants and the fastest growing areas of Charleston, Dorchester and Berkeley counties. |
Lot Frontage: | 900 |
Lot Depth: | 870 |
Zoning Description: | Front half is B-2 City of North Charleston; rear half is R-2 (please see Zoning Map). |
Topography: | Level |
Easements: | Utilities |
Easements Description: | Some old logging roads and utility and drainage easements. |
Soil Type: | Loam |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,731 | 69,353 | 148,820 |
Median Age: | 31.47 | 31.61 | 32.9 |
Households: | 4,636 | 26,443 | 56,485 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |