Catylist ID:
#30541812
Catylist Listing ID: | 30541812 |
Property Subtypes: | Free-Standing Building, Garden Center, Restaurant, Service Station/Gas Station, Vehicle Related |
Building Size (RSF): | 5,400 SF |
Gross Building Area: | See Agent |
Sale Price: | $2,500,000 |
Unit Price: | $462.96 PSF |
Property Use Type: | Net Leased Investment (NNN), Vacant/Owner-User |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
• ±5,400 SF building on ±3 AC of land • 53,800 VPD and 375’ of frontage on S. Goose Creek Boulevard • 67,721 population within 3-mile radius • Showroom in front and 4 garage doors in rear • Monument ready for signage • Lease Rate: $27.78/ SF, NNN • Sale Price: $2,775,000 |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 73 - G.Creek/M.Corner Hwy.17a to Hwy.52 |
Tax ID/APN: | 2431601048 |
Zoning: | GC - General Commercial District |
Property Visibility: | Excellent |
Year Built: | 1996 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,205 | 65,989 | 132,720 |
Median Age: | 38.13 | 33.47 | 32.02 |
Households: | 1,190 | 25,108 | 48,549 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |