Catylist ID:
#30769846
Daycare Real Estate and Business for Sale
Retail-Commercial
for Sale
Catylist Listing ID: | 30769846 |
Property Subtypes: | Day Care Facility, Free-Standing Building |
Building Size (RSF): | 2,565 SF |
Gross Building Area: | See Agent |
Sale Price: | $550,000 - 600,000 |
Unit Price: | $214.42 - 233.92 PSF |
Property Use Type: | Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/20/2022 |
Overview / Comments
Staffed and operating daycare business with real estate included for sale. Consistent enrollment with a long waiting list; capacity for 65 children. Lots of potential to increase earnings. Price includes real estate and business. Interior renovated in 2015 includes kitchen, seperate rooms for infants/pre-K, private office and three bathrooms. Furniture and equipment, including outdoor playground, conveys. Owner is considering retirement. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Berkeley |
Submarket/Township: | 72 - G.Creek/M.Corner Hwy.52-Cooper Riv |
Tax ID/APN: | 2350602068 |
Property Visibility: | Good |
Property Condition: | Excellent |
Year Built: | 2003 |
Year Renovated: | 2015 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,972 | 34,253 | 86,452 |
Median Age: | 29.94 | 34.5 | 33.38 |
Households: | 2,811 | 12,550 | 30,834 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |