Catylist ID:
#30663712
Catylist Listing ID: | 30663712 |
Property Subtypes: | Neighborhood Center |
Status: | Pending/Contingent |
Building Size (RSF): | 4,965 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.20 Acres |
Sale Price: | $1,300,000 |
Unit Price: | $261.83 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | 3.0% |
Last Updated: | 3/4/2021 |
Overview / Comments
HIGH TRAFFIC CORNER LIGHTED INTERSECTION Land Value Sale The sale consists of 2 parcels. 4 tenants currently occupying the strip center. 390-00-00-003 4,965 SF 4 units Neighbood Strip Center 1.02 Acres 390-00-00-148 1,400 SF brick residential structure zoned commercial 1.18 acres |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Submarket/Township: | 32 - N.Chas./Summerville outside I-526 |
Tax ID/APN: | 390-00-00-003 |
Retail Clientele: | General |
Property Visibility: | Excellent |
Largest Nearby Street: | College Park Rd and Hwy 78 |
Highway Access: | 2 Miles to Interstate 26 |
Year Built: | 1985 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 68,176 | 163,489 |
Median Age: | 32.9 | 33.8 |
Households: | 24,972 | 61,020 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |