Catylist ID:
#30664015
Gas Station For Sale- North Charleston Commercial Corridor
Retail-Commercial
for Sale
Catylist Listing ID: | 30664015 |
Property Subtypes: | Car Wash, Convenience Store, Free-Standing Building, Mixed Use, Parking Facility, Service Station/Gas Station, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 1,321 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.45 Acres |
Sale Price: | $1,499,000 |
Unit Price: | $1,134 PSF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/26/2022 |
Overview / Comments
This North Charleston Gas Station is in the thriving area of Park Circle. The business has been owner operated for several years and recently rebranded the station to Sunoco. There are four pumps and two tanks. With this corner lot size there is potential to expand the retail store as well as add on another retail component. Excellent Location! Great access to Interstate 26, the Navy Base, and several new development projects. The site is in close proximity to the former Charleston Naval Hospital which has recently been approved for the redevelopment of 305 apartments. The site is also close to the planned $5 million bus hub at the intersection of Rivers and McMillan Avenue and the Rapid Transit Line that will connect Summerville to Charleston. The site is an easy commute from all submarkets with both I-26 and I-526 only a 3-minute drive away. This property is also located in a vibrant location, walking distance to Holy City Brewing, Firefly Distillery, Nippitaty Distillery, Sesame Burgers & Beers, The Junction Kitchen and The CODfather. Financials available upon request. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 31 - N.Charleston Area inside I-526 |
Tax ID/APN: | 4700700222 |
Zoning: | B-2 (NORTH CHARLESTON) |
Retail Clientele: | General, Business, Traveler, Tourist, Recreation, Other |
Property Visibility: | Excellent |
Airports: | Charleston International Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1981 |
Parking Type: | Surface |
Zoning Description: | B-2, General Business District in the City of North Charleston See attached full zoning description |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,776 | 40,071 | 109,608 |
Median Age: | 35.01 | 34.14 | 34.91 |
Households: | 2,919 | 14,867 | 43,945 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |