Catylist ID:
#30766325
St George greenhouse facility
Special Purpose
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30766325 |
Property Subtypes: | Agricultural |
Status: | Pending/Contingent |
Building Size (RSF): | 1,523 SF |
Gross Building Area: | 2,500 SF |
Sale Price: | $450,000 |
In Opportunity Zone? | Yes |
Property Use Type: | Business |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | 2.4% |
Last Updated: | 4/11/2022 |
Overview / Comments
Just outside of the town limits, minutes to town. This has been a very successful business for many years. Owner has recently passed and the family has priced it to SELL! Hemp farm? Main house is liveable 1523 sqft, on 2.11 acre. Doublewide is on the same land and can be used for the office. separate utilities. Ag land around the home is 8.88 acres with 17 heated Greenhouses. janes jungle still has an active business license, all the insurance is up to date, saved all business contacts and have talked to most of them and whom ever buys the place I can give them all of the vendors and companies owner worked with. This property consists of 2 parcels, 1 Home, 1 doublewide, 17 Greenhouses, sprinkler systems, Fans, Propane Heat systems, 2 deliver trucks, wells, septics, new HVAC, new well pump, 100 gallon sprayer, chemicals, soil, plastic, trailers, racks, business name, and many more miscellaneous items! Has been operated as Jane's Jungle producing wholesale plants for multiple golf courses and HOA's. |
Attachments & Media
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Dorchester |
Submarket/Township: | 64 - St.George/Harleyville/Reevesville |
Tax ID/APN: | 0580000150/0580000126 |
Zoning: | OTHER |
Property Located Between: | St George |
Largest Nearby Street: | Old St George RD |
Highway Access: | Minutes to Hwy 78 and 10 minutes to I95 |
Total Number of Buildings: | 20 |
Number of Stories: | 1 |
Year Built: | 1986 |
Roof Type: | Other |
Construction/Siding: | HardiePlank Siding |
Exterior Description: | Hardee and metal roof on the main house, singlewide also |
Parking Ratio: | 10 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | gravel driveway |
Heat Type: | Electricity, Propane |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Dated to 1986 year built |
Zoning Description: | Has mulitple zoning on taxes BUT family says it is Commercial now. I am going to meet with the county asap. |
Lot Frontage: | 1500 ft |
Lot Depth: | 560 and 930' |
Water Service: | Well |
Sewer Type: | Septic |
Easements: | Electric Lines |
Easements Description: | Ag land across the street has powerline right of way |
Land Ownership: | Fee simple |
Legal Description: | 33.175449dg/-80.590203dg 33.175662dg/-80.589635dg |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,081 | 2,974 | 6,412 |
Median Age: | 44.31 | 43.02 | 42.07 |
Households: | 362 | 1,144 | 2,512 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |