Catylist ID:
#30241871
Catylist Listing ID: | 30241871 |
Property Subtypes: | Medical, Office Building |
Contiguous Space: | 1,500 - 3,800 SF |
Building Size (RSF): | 20,000 SF |
Gross Building Area: | 24,000 SF |
Gross Land Area: | 6.80 Acres |
Lease Rate: |
$25 PSF (Annual) |
Base Monthly Rent: | $7,916 |
Lease Types: | NNN |
Building Name: | Bank of South Carolina Building |
Class of Space: | Class A |
Usable Size (USF): | 10,000 SF |
Last Updated: | 1/20/2021 |
Overview / Comments
This property is located within the 1,700 acre Ingleside master-planned development. The building is positioned at the highly visible, lighted intersection of US-78 and Ingleside Blvd. The parcel is situated within North Charleston's largest concentration of medical and professional office providers. The property is in one of the fastest growing submarkets of the Charleston MSA. |
Attachments & Media
Expand All Available Space
Suite: 203 | 3,800 SF | $25 PSF (Annual) NNN |
Level/Floor: | 2nd Floor | |
Space Available: | 3,800 SF | |
Minimum Divisible: | 1,500 SF | |
Lease Rate: |
$25 PSF (Annual) $7,916 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | This offering is for a portion of the second floor of the new Bank of South Carolina office building. The subject space is approximately 3,800 Rentable Square Feet in size.The space can be subdivided further to accommodate a smaller tenant of approximately 1,500SF
The property is located on the corner of Ingleside Blvd and US 78 (41,300 Vehicles Per Day). The building is +/- 20,000 SF split evenly between two floors. The Bank of South Carolina occupies the entire ground floor and has a drive-through. Other tenants include a professional accountancy firm and a dental practice. NNN expenses are estimated at $7.00/SF/YR (2020). |
|
Space Subcategory: | Office Building, Medical | |
Date Available: | 7/7/2020 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Kitchen | Yes | |
Rent Escalators Description | 3% per annum. |
Additional Details
Nearest MSA: | Charleston-North Charleston |
County: | Charleston |
Submarket/Township: | 32 - N.Chas./Summerville outside I-526 |
Taxing Authority: | City of North Charleston |
Tax ID/APN: | 393-00-00-373 |
Zoning: | PD - Planned Development Zoning District |
Property Located Between: | I-26 & Ladson Road on US-78 |
Property Visibility: | Excellent |
Highway Access: | Direct access and curb cuts on US-78 and Ingleside Blvd |
Site Description: | 6.8 acre parcel on lit corner of US-78 & Ingleside Blvd |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 10,000 SF |
Year Built: | 2019 |
Roof Type: | Flat |
Construction/Siding: | Concrete - Tilt up |
Exterior Description: | Tilt-up concrete with extensive window fenestration. |
Parking Ratio: | 5.5 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Development features a dense parking count to accommodate retail, office, and medical users. |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Heat Pump |
Interior Description: | Space is delivered in warm, dark shell condition with HVAC in place but not distributed through the subject space. |
Zoning Description: | Ingleside PD |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements Description: | Parking field is located under a Santee Cooper overhead power transmission line. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,017 | 56,589 | 178,203 |
Median Age: | 32.04 | 33.49 | 32.87 |
Households: | 373 | 21,351 | 66,650 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither South Carolina Statewide Commercial MLS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |